2023 RAMP Dues

NEW REALTORS®


If you apply for REALTOR® membership in RAMP during 2023, your dues for the year will be assessed as follows. In applying to our local organization, you will simultaneously apply and pay for your membership in the Pennsylvania Association of REALTORS® and the National Association of REALTORS®.

Month of Proration RAMP Dues PAR Dues PAR New Member
Capital Investment Fee
NAR Dues RAMP Orientation
New Member Fee
REALTOR
Ad. Fee*
TOTAL
January 2023 176.00 150.00  100.00 150.00 10.00 45.00 631.00
February 2023 161.33 137.50  100.00 137.50 10.00 45.00 591.33
March 2023 146.67 125.00  100.00 125.00 10.00 45.00 551.67
April 2023 132.00 112.50  100.00 112.50 10.00 45.00 512.00
May 2023 117.33 100.00  100.00 100.00 10.00 45.00 472.33
June 2023 102.67 87.50  100.00 87.50 10.00 45.00 432.67
July 2023 88.00 75.00  100.00 75.00 10.00 45.00 393.00
August 2023 73.33 62.50  100.00 62.50 10.00 45.00 353.33
September 2023 58.67 50.00  100.00 50.00 10.00 45.00 313.67
October 2023 44.00 37.50  100.00 37.50 10.00 45.00 274.00
November 2023 29.33 25.00  100.00 25.00 10.00 45.00 234.33
December 2023 14.67 12.50  100.00 12.50 10.00 45.00 194.67


*This mandatory fee covers the NAR Public Awareness Campaign, a series of television and radio commercials that run year-round in markets across the U.S., including Pittsburgh.


NEW AFFILIATE PARTNERS


To join RAMP as a basic affiliate partner, the annual dues are $210 for the first member from a company and $95 for each additional representative. New affiliate dues are prorated based on time of application.

If joining between: First Member Each Additional
January 1 to March 30 210.00 95.00
April 1 to June 30 157.50 71.25
July 1 to October 1 105.00 47.50
October 1 to November 1 52.50 23.75
November 1 to December 31 Prepay for full-year 2024