2026 RAMP Dues

NEW REALTORS®


If you apply for REALTOR® membership in RAMP during 2026, your dues for the year will be assessed as follows. In applying to our local organization, you will simultaneously apply and pay for your membership in the Pennsylvania Association of REALTORS® and the National Association of REALTORS®.

Month of Proration RAMP Dues PAR Dues PAR New Member
Capital Investment Fee
NAR Dues RAMP Orientation
New Member Fee
REALTOR
Ad. Fee*
TOTAL
January 2026 176.00 198.00  125.00 156.00 10.00 45.00 710.00
February 2026 161.33 181.50  125.00 143.00 10.00 45.00 665.83
March 2026 146.67 165.00  125.00 130.00 10.00 45.00 621.67
April 2026 132.00 148.50  125.00 117.00 10.00 45.00 577.50
May 2026 117.33 132.00  125.00 104.00 10.00 45.00 533.33
June 2026 102.67 115.50  125.00 91.00 10.00 45.00 489.17
July 2026 88.00 99.00  125.00 78.00 10.00 45.00 445.00
August 2026 73.33 82.50  125.00 65.00 10.00 45.00 400.83
September 2026 58.67 66.00  125.00 52.00 10.00 45.00 356.67
October 2026 44.01 49.50  125.00 39.00 10.00 45.00 312.51
November 2026 29.33 33.00  125.00 26.00 10.00 45.00 268.33
December 2026 14.67 16.50  125.00 13.00 10.00 45.00 224.17


*This mandatory fee covers the NAR Public Awareness Campaign, a series of television and radio commercials that run year-round in markets across the U.S., including Pittsburgh.


NEW AFFILIATE PARTNERS


To join RAMP as a basic affiliate partner, the annual dues are $210 for the first member from a company and $95 for each additional representative. New affiliate dues are prorated based on time of application.

If joining between: First Member Each Additional
January 1 to March 30 210.00 95.00
April 1 to June 30 157.50 71.25
July 1 to October 1 105.00 47.50
October 1 to November 1 52.50 23.75
November 1 to December 31 Prepay for full-year 2027